WEST MAUI BEST BUYS |
||||||||||||
CONDOMINIUM BEST BUY LISTING SUMMARY |
||||||||||||
PROPERTY |
PRICE |
COMMENTS |
|
|||||||||
Maui Tradewinds #C-304 | 75,000 LH | 2/1 across from Beach/park |
|
|||||||||
Kamoa Views #210 | 240,000 FS | 1/1 Great price for 1st time Buyer- |
|
|||||||||
Pohailani Maui #222 | 305,000 FS | 2/1Tropical setting near beach |
|
|||||||||
Kaanapali Shores #340 | 349,000 FS | Studio- beautiful remodel |
|
|||||||||
Kaanapali Shores #344 | 370,000 FS | Best priced 1/1-This is a shortsale |
|
|||||||||
Papakea #F-302 | 375,000 LH | 1/1 Ocean front Great rental History |
|
|||||||||
Napili Villas #25-7 | 425,000 FS | 2/ 2 shows like New! |
|
|||||||||
Mahina Surf #119 | 524,995 FS | 1/1 Oceanfront -Tastefully furnished |
|
|||||||||
Golf Villas #21T5-6 | 599,999 FS | 1/1 Views ! Good rental program |
|
|||||||||
Lokelani #B-203 | 699,999 FS | 2/ 2 Oceanfront Beautiful remodel |
|
|||||||||
Lokelani #A-204 | 749,000 FS | 2/2 Oceanfront – Best in the Building |
|
|||||||||
Kaanapali Plantation #26 | 775,000 FS | Rare 3 bedroom w/ Ocean views |
|
|||||||||
Masters #4201 | 799,000 FS | 2/ 2 best priced Masters w/ Views ! |
|
|||||||||
Masters #3706 | 799,000 FS | 2/ 2 best priced Masters w/ Views ! |
|
|||||||||
Masters #2301 | 987,000 FS | 2/ 2 9th fairway – Signature hole |
|
|||||||||
Whaler #223 | 1,300,000 FS | 2/ 2 views of Kaanapali Beach! |
|
|||||||||
Kaanapali Alii #1-503 | 1,895,000 FS | 2/2 ocean view Great rental History |
|
|||||||||
|
||||||||||||
PROPERTY |
PRICE |
COMMENTS |
|
|||||||||
90 Omaikai Place | 649,000 FS | 3/ 2 Open floor plan- Very private |
|
|||||||||
2 Hoaka Place | 680,000 FS | 3/2.5 gated community – |
|
|||||||||
6 Iris Pl.-Kahana Ridge | 754,000 FS | 3/ 2 Upgraded,Oceanviews-Price !! |
|
|||||||||
117 Halelo Street | 850,000 FS | 3/3 overlooks Kaanapali resort |
|
|||||||||
5 Palm Pl. Kahana Ridge | 895,000 FS | 3/3.5 Brand new custom w/ Views |
|
|||||||||
20 Puu Huna Street | 1,295,000 FS | 3/3.5 Large Ocean View Home |
|
|||||||||
207 Wahi’oli Way | 1,495,000 FS | 3/3 Oceanview developer model |
|
|||||||||
20 N Iwa Place | 1,895,000 FS | 5/5.5 Large Kaanapali Home |
|
|||||||||
667 Anapuni Loop | 2,375,000 FS | 3/3.5 New custom Lanikeha Home |
|
|||||||||
292 Wekiu Place | 2,395,000 FS | 4/ 4.5 Has a detached guest house |
|
|||||||||
249 Amakihi Way | 2,895,000 FS | 4/ 3.5 Upgradesw/ Ocean views! |
|
|||||||||
|
||||||||||||
PROPERTY |
PRICE |
COMMENTS |
|
|||||||||
Kilohana Waena – 20 lots | 374,900 & up | Multiple Building sites to choose ! |
|
|||||||||
445 Kaukini Loop | 375,000 FS | 2.84 Acres Cliffs @ Kahakuloha |
|
|||||||||
2800 Kolepa Place | 389,000 FS | 14,440 sq ft Rare Kaanapali lot. |
|
|||||||||
789 Welau Way Lot A-12 | 690,000 FS | The Summit ocean views w/ Plans |
|
|||||||||
Lot 1, Pua Niu Way | 1,500,000 FS | 25.8 acres Launiupoko Prime land ! |
|
|||||||||
610 Honokohau Street | 1,700,000 FS | 2 acres- Kapalua Plantation Estates |
|
|||||||||
201 Keoawa Street lot1 | 2,950,000 FS | 6.9 acres Finest Honolua Ridge Lot |
|
|||||||||
4970 Kahekili Hwy | 3,495,000 FS | The Mendez Ranch – 42.75 acres |
|
|||||||||
|
||||||||||||